Internet Price | $18,984 |
Body Style | 4 Door |
Year | 2017 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 25,252 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Lightning Blue |
Interior | Ebony |
VIN | 3FA6P0T94HR176292 |
Stock Number | 8939A |
Internet Price | $18,984 |
Body Style | 4 Door |
Year | 2017 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 25,252 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Lightning Blue |
Interior | Ebony |
VIN | 3FA6P0T94HR176292 |
Stock Number | 8939A |
Equipment Group 202A | Fusion SE Luxury Package |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM Stereo/MP3/Single-CD | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | SYNC Communications & Entertainment System |
Air Conditioning | Dual-Zone Electronic Automatic Temperature Control |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Intelligent Access w/Remote Start System |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
LED Headlamps | Panic alarm |
Security system | Speed control |
Auto High Beams | Bumpers: body-color |
Front License Plate Bracket | LED Fog Lamps |
Power door mirrors | Spoiler |
Upgraded Sideview Mirrors w/Heat | Auto-Dimming Rear-View Mirror |
Cloth/Vinyl Bolster Seats | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Heated Leather Front Bucket Seats |
Illuminated entry | Leather-Wrapped Steering Wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Warm Interior Accents |
Front Bucket Seats | Front Center Armrest |
Power passenger seat | Split folding rear seat |
Passenger door bin | Wheels: 18 Machine-Faced Alum. w/Painted Pockets |
Speed-Sensitive Wipers | Variably intermittent wipers |
Heated Seats | Backup Camera |
Keyless Access with Push Button Start | Automatic Headlights |
Bluetooth Hands-Free |
12,213 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,857
20,991 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,998
65,763 Miles, 4 Door, 2.0L 4 CYL. HYBRID, OTHER, HYBRID
Call for Price
27,163 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
39,859 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,995
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI