Internet Price | $12,995 |
Body Style | Sport Utility |
Year | 2014 |
Make | Subaru |
Model | Forester |
Package | 2.5i Touring |
Mileage | 122,498 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Ice Silver Metallic |
Interior | Black |
VIN | JF2SJAPC0EH547551 |
Stock Number | 210234A |
$12,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Internet Price | $12,995 |
Body Style | Sport Utility |
Year | 2014 |
Make | Subaru |
Model | Forester |
Package | 2.5i Touring |
Mileage | 122,498 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Ice Silver Metallic |
Interior | Black |
VIN | JF2SJAPC0EH547551 |
Stock Number | 210234A |
Keyless Access/Start & EyeSight System & HID | 3.70 Axle Ratio |
17 x 7.0J Aluminum Alloy Wheels | Heated Front Bucket Seats |
Perforated Leather-Trimmed Upholstery | Radio: AM/FM Stereo w/HD Radio & Single CD Player |
Rear Bumper Cover | Smart Engine Start |
All Weather Floor Mats | Auto-Dimming Mirror Compass |
EyeSight System | High Intensity Discharge (HID) Low Beam |
Keyless Access & Start | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Navigation System |
Spoiler | Tachometer |
ABS brakes | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
8 Speakers | AM/FM radio: SiriusXM |
Display: digital/analog | Exterior Parking Camera Rear |
harman/kardon® Speakers |
37,186 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,977
25,051 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,977
23,134 Miles, Sport Utility, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,995
9,860 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,082
101,855 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,839
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI