Call for Price |
Body Style | 4 Door |
Year | 2017 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 27,665 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Shadow Black |
Interior | Ebony |
VIN | 3FA6P0HD6HR149382 |
Stock Number | 9310A |
Call for Price |
Body Style | 4 Door |
Year | 2017 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 27,665 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Shadow Black |
Interior | Ebony |
VIN | 3FA6P0HD6HR149382 |
Stock Number | 9310A |
Wheels: 17 Premium Painted Luster Nickel | Cloth Front Bucket Seats |
Radio: AM/FM Stereo/MP3/Single-CD | SiriusXM Radio |
SYNC Communications & Entertainment System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Configurable | Exterior Parking Camera Rear |
83,483 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,995
114,245 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,995
33,633 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,977
37,934 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,977
22,208 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,977
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI