Internet Price | $0 |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Explorer |
Package | Platinum |
Mileage | 441 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Star White Metallic Tri-Coat |
VIN | 1FM5K8HC1LGC70777 |
Stock Number | 9309A |
Internet Price | $0 |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Explorer |
Package | Platinum |
Mileage | 441 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Star White Metallic Tri-Coat |
VIN | 1FM5K8HC1LGC70777 |
Stock Number | 9309A |
3.31 Non-Limited-Slip Axle Ratio | Wheels: 20 Bright Machined-Face Aluminum |
Radio: B&O Sound System by Bang & Olufsen | FordPass Connect |
SYNC 3 Communications & Entertainment System | Voice-Activated Touchscreen Navigation System |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: bench | ABS brakes |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Genuine wood dashboard insert |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted audio controls | Sun blinds |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | SYNC 3/Apple CarPlay/Android Auto |
101,855 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,839
33,001 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,517
99,710 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,910
183,587 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,457
37,186 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,977
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI