Internet Price | $30,000 |
Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | 24,174 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue |
Interior | Ebony |
VIN | 2FMPK4J98LBA24591 |
Stock Number | 9319B |
$30,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Internet Price | $30,000 |
Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | 24,174 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue |
Interior | Ebony |
VIN | 2FMPK4J98LBA24591 |
Stock Number | 9319B |
Equipment Group 201A | 3.80 Axle Ratio |
Wheels: 18 Sparkle Silver-Painted Aluminum | ActiveX Seating Material Heated Bucket Seats |
Radio: AM/FM Stereo/MP3 Capable | Ford Co-Pilot360 Assist+ |
Convenience Package | Cold Weather Package |
Panoramic Vista Roof | Cargo Accessory Package |
Front & Rear Floor Liners | Front License Plate Bracket |
Premium 9 Speaker Audio System | Perimeter Alarm |
Retractable Cargo Area Cover | Wireless Charging Pad |
Cargo Mat | Adaptive Cruise Control w/Stop & Go |
Universal Garage Door Opener (UGDO) | Heated Steering Wheel |
Lane Centering | Foot-Activated Hands-Free Liftgate |
110V/150W AC Power Outlet | Remote Start System |
Rear Bumper Protector | Windshield Wiper De-Icer |
SiriusXM Radio | Evasive Steering Assist |
SYNC 3 Communications & Entertainment System | FordPass Connect |
SiriusXM Traffic & Travel Link | Voice-Activated Touchscreen Navigation System |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | AppLink/Apple CarPlay and Android Auto |
37,191 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,977
23,134 Miles, Sport Utility, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,977
33,001 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,523
99,710 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,770
54,387 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $21,495
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI