Internet Price | $41,833 |
Body Style | Pickup - Full Size |
Year | 2021 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | 1 |
Engine | 2.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Black |
VIN | 1FTEW1EP8MFA23187 |
Stock Number | 211008 |
$41,833 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Internet Price | $41,833 |
Body Style | Pickup - Full Size |
Year | 2021 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | 1 |
Engine | 2.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Black |
VIN | 1FTEW1EP8MFA23187 |
Stock Number | 211008 |
Equipment Group 101A High | STX Appearance Package |
6 Speakers | AM/FM radio |
Radio data system | Radio: AM/FM Stereo w/6 Speakers |
Air Conditioning | Rear Window Defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 4 911 Assist | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Brake assist | Electronic Stability Control |
Exterior parking camera rear: With Dynamic Hitch Assist | Rear-View Camera |
Auto High-beam Headlights | Delay-off headlights |
Fog Lamps | Fully automatic headlights |
Panic alarm | Security system |
Cruise Control | Auto High Beam |
Black Platform Running Boards | Front License Plate Bracket |
Power door mirrors | Rear step bumper |
Compass | Driver door bin |
Front reading lights | Illuminated entry |
Lane-Keeping System | Outside temperature display |
Overhead console | Passenger vanity mirror |
Pre-Collision Assist w/Automatic Emergency Braking | Reverse Brake Assist |
Reverse Sensing System | SYNC 4 |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Unique Sport Cloth 40/Console/40 Front-Seats |
Voltmeter | Cloth 40/20/40 Front Seat |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Class IV Trailer Hitch Receiver |
20 6-Spoke Machined-Aluminum Wheels | Wheels: 17 Silver Steel |
Rear Window Fixed Privacy Glass | Variably intermittent wipers |
3.55 Axle Ratio | 3.73 Axle Ratio |
Apple CarPlay | Android Auto |
Voice Recognition | Bluetooth Hands-Free |
Wi-Fi Hotspot |
34 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $56,441
1 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC, FLEX FUEL
Price: $55,021
0 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $41,997
314 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $54,413
1,020 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $46,721
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI