Internet Price | $26,385 |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Escape |
Package | S |
Mileage | 0 |
Engine | 1.5L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue |
Interior | Ebony |
VIN | 1FMCU9F64MUA18108 |
Stock Number | 211080 |
$26,385 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Internet Price | $26,385 |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Escape |
Package | S |
Mileage | 0 |
Engine | 1.5L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue |
Interior | Ebony |
VIN | 1FMCU9F64MUA18108 |
Stock Number | 211080 |
Equipment Group 100A | 3.81 Axle Ratio |
Wheels: 17 Steel w/Sparkle Silver-Painted Covers | Wheels: 17 Shadow Silver-Painted Aluminum |
Cloth Front Bucket Seats | AM/FM Stereo |
Front License Plate Bracket | SYNC Communications & Entertainment System |
FordPass Connect | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Compass |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: 911 Assist | Blind spot: Ford Co-Pilot360 - BLIS (Blind Spot Information System) warning |
2 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC, GAS
Price: $25,200
1 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC, GAS
Price: $24,200
1 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC, GAS
Price: $22,469
1 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $30,710
1 Miles, Sport Utility, 2.5L iVCT, OTHER, HYBRID
Price: $29,584
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI