Internet Price | $34,613 |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White |
Interior | Ebony |
VIN | 1FMCU9H93MUA11142 |
Stock Number | 211060 |
$34,613 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Internet Price | $34,613 |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White |
Interior | Ebony |
VIN | 1FMCU9H93MUA11142 |
Stock Number | 211060 |
Navigation System | Class II Trailer Tow Package |
Equipment Group 302A | Ford Co-Pilot360 Assist+ |
SEL Stealth AWD Package | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo |
Radio data system | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | FordPass Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Adaptive Cruise Control w/Stop-and-Go |
Speed control | Black Upper Window Molding w/Black Beltline Molding |
Bumpers: body-color | Front & Rear Black Ford Oval |
Gloss Black 5-Bar Upper Grille w/Chrome Surround | Gloss Black Badges & Emblems |
Gloss Black Sideview Mirror Caps | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | AppLink/Apple CarPlay and Android Auto |
Compass | Driver door bin |
Driver vanity mirror | Front & Rear Floor Mats w/Logo |
Front reading lights | Heated ActiveX Front Bucket Seats |
Heated ActiveX Front Sport Contour Bucket Seats | Heated steering wheel |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Speed Sign Recognition | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voice-Activated Touchscreen Navigation System |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Split folding rear seat |
Passenger door bin | 18 Machined-Face Aluminum Wheels |
Alloy wheels | Wheels: 19 Machined-Face Ebony-Painted Aluminum |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.47 Axle Ratio |
Voice Recognition | Bluetooth Hands-Free |
2 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC, GAS
Price: $25,200
1 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC, GAS
Price: $24,200
1 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC, GAS
Price: $22,469
1 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $30,710
1 Miles, Sport Utility, 2.5L iVCT, OTHER, HYBRID
Price: $29,584
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI