Internet Price | $36,685 |
Body Style | Crossover |
Year | 2021 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 1 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Ebony |
VIN | 2FMPK4J92MBA17623 |
Stock Number | 211070 |
$36,685 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Internet Price | $36,685 |
Body Style | Crossover |
Year | 2021 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 1 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Ebony |
VIN | 2FMPK4J92MBA17623 |
Stock Number | 211070 |
3.80 Axle Ratio | Wheels: 18 Sparkle Silver-Painted Aluminum |
ActiveX Seating Material Heated Bucket Seats | Radio: AM/FM Stereo/MP3 Capable |
Ford Co-Pilot360 Assist+ | Convenience Package |
Panoramic Vista Roof | Front License Plate Bracket |
Perimeter Alarm | Wireless Charging Pad |
Adaptive Cruise Control w/Stop & Go | Universal Garage Door Opener (UGDO) |
Lane Centering | Power Liftgate |
110V/150W AC Power Outlet | Remote Start System |
SiriusXM w/360L | Evasive Steering Assist |
SYNC 4A w/Enhanced Voice Recognition | FordPass Connect |
Connected Built-In Navigation | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: SYNC 4 911 Assist |
27 Miles, Crossover, 2.7L V6, AUTOMATIC, GAS
Price: $44,174
2,210 Miles, Crossover, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $26,705
114 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $22,270
73,533 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,050
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI